Pasante King Size condoms are regular shape, teat-ended condoms, which have been made wider and longer than standard condoms to provide extra comfort to those who find regular condoms too tight or too short.
These can also be used over large Clonezone Gay Sex Toys.
For extra lubrication, best used with water-based lubricants such as ID Glide or SPIT. Safe for oral and anal sex.
Dimensions:
Min. length: 200mm
Av. Width: 60mm
Av. Thickness: 65 microns
Do NOT use an oil based lubricant with condoms.
Pasante King Size condoms are regular shape, teat-ended condoms, which have been made wider and longer than standard condoms to provide extra comfort to those who find regular condoms too tight or too short.
These can also be used over large Clonezone Gay Sex Toys.
For extra lubrication, best used with water-based lubricants such as ID Glide or SPIT. Safe for oral and anal sex.
Dimensions:
Min. length: 200mm
Av. Width: 60mm
Av. Thickness: 65 microns
Do NOT use an oil based lubricant with condoms.
These can also be used over large Clonezone Gay Sex Toys.
For extra lubrication, best used with water-based lubricants such as ID Glide or SPIT. Safe for oral and anal sex.
Dimensions:
Min. length: 200mm
Av. Width: 60mm
Av. Thickness: 65 microns
Do NOT use an oil based lubricant with condoms.
| SKU | 4313 - 1 |
|---|---|
| RRP | £6.99 |
| No Discounts | No |
| Butt Plugs | No |
| Beginner Dildos | No |
| Dog Dildos | No |
| Animal Dildos | No |
| Extreme Dildos | No |
| Fantasy Dildos | No |
| Ovipositors | No |
| Dildos | No |
| Knotte Ddildos | No |
| Tentacles | No |
| Horse Dildos | No |
| Realistic Dildos | No |
| Bad Dragon | No |
| Topped | No |
| Hankeys | No |
| Masturbator | No |
| Sheath | No |
| Fantasy Sheaths | No |
| Affordable Dildos | No |
| Magical Creatures | No |
| Silicone Dildos | No |
| Suction Cups | No |
| Pornstar Dildos | No |
| Black Dildos | No |
| Without Balls | No |
| With Balls | No |
| Clear Dildos | No |
| Circumference 4" | No |
| Circumference 5" | No |
| Circumference 6" | No |
| Circumference 7" | No |
| Circumference 8" | No |
| Circumference 9" | No |
| Circumference 10" | No |
| Circumference 11" | No |
| Circumference 12" | No |
| Circumference 13" | No |
| Circumference 14" | No |
| Circumference 15" | No |
| Circumference 16" | No |
| Insertable 3 | No |
| Insertable 4 | No |
| Insertable 5 | No |
| Insertable 6 | No |
| Insertable 7 | No |
| Insertable 8 | No |
| Insertable 9 | No |
| Insertable 10 | No |
| Insertable 11 | No |
| Insertable 12 | No |
| Insertable 13 | No |
| Insertable 14 | No |
| Insertable 15 | No |
| Insertable 16 | No |
| Insertable 17 | No |
Write Your Own Review


