Out of stock
Only %1 left
SKU
331683 - 99
All new sport-fit camo cloud crop tank top is crafted from a high-quality perforated polyester/spandex sports mesh fabric.
It has a tailored cut that drapes nicely over your torso and makes your arms pop! Wear it with any coordinating x-fit collection shorts, jocks, or briefs, or simply pair it with your favorite jeans or shorts.
• Designer features: Timoteo flaglet on the lower left side; athletic perforated mesh body; double-stitched trim on neck and arm openings
• Size and fit: standard fit for a relaxed, easy feel.
• Neckline: scoop
• Straps: 2-1/2 in wide at shoulder
• Length: 16-1/2 in
• Fabric content: 90% polyester 10% spandex
• Care instructions: machine wash cold. Tumble dry low.
• Designed in Los Angeles. Imported
Timoteo Chest Sizing:
Small 36-38"
Medium 38-40"
Large 40-42"
X-large 42-44"
• Designer features: Timoteo flaglet on the lower left side; athletic perforated mesh body; double-stitched trim on neck and arm openings
• Size and fit: standard fit for a relaxed, easy feel.
• Neckline: scoop
• Straps: 2-1/2 in wide at shoulder
• Length: 16-1/2 in
• Fabric content: 90% polyester 10% spandex
• Care instructions: machine wash cold. Tumble dry low.
• Designed in Los Angeles. Imported
Timoteo Chest Sizing:
Small 36-38"
Medium 38-40"
Large 40-42"
X-large 42-44"
| SKU | 331683 - 99 |
|---|---|
| Main Material | Poly Blend |
| Silicone Dildos | No |
| Clear Dildos | No |
| Bad Dragon | No |
| Hankeys | No |
| Topped | No |
| Extreme Dildos | No |
| Butt Plugs | No |
| With Balls | No |
| Without Balls | No |
| Fantasy Dildos | No |
| Ovipositors | No |
| Masturbator | No |
| Sheath | No |
| Fantasy Sheaths | No |
| Animal Dildos | No |
| Dog Dildos | No |
| Knotte Ddildos | No |
| Horse Dildos | No |
| Tentacles | No |
| Black Dildos | No |
| Dildos | No |
| Suction Cups | No |
| Magical Creatures | No |
| Beginner Dildos | No |
| Affordable Dildos | No |
| Realistic Dildos | No |
| Pornstar Dildos | No |
| Circumference 4" | No |
| Circumference 5" | No |
| Circumference 6" | No |
| Circumference 7" | No |
| Circumference 8" | No |
| Circumference 9" | No |
| Circumference 10" | No |
| Circumference 11" | No |
| Circumference 12" | No |
| Circumference 13" | No |
| Circumference 14" | No |
| Circumference 15" | No |
| Circumference 16" | No |
| Insertable 3 | No |
| Insertable 4 | No |
| Insertable 5 | No |
| Insertable 6 | No |
| Insertable 7 | No |
| Insertable 8 | No |
| Insertable 9 | No |
| Insertable 10 | No |
| Insertable 11 | No |
| Insertable 12 | No |
| Insertable 14 | No |
| Insertable 13 | No |
| Insertable 15 | No |
| Insertable 16 | No |
| Insertable 17 | No |
Write Your Own Review


