Slip the super soft platinum silicone bulb of the Gape Keeper in and you'll immediately see why we call this an all-day plug. The soft material fills you without putting pressure on the wrong spaces and the shaped base is designed to hide under a pair of jeans. Choose the right size for you, then see if anyone notices.
The 45 is the smallest in the Gape Keeper series and is perfect for beginners or for wearing all day/night. We like to think of it as a pacifier because it keeps us full and lets us focus on work. Speaking of, we need to go put a little something in.
Gape Keeper 45
Max Circumference: 4.5 Inches
Max Diameter: 1.4 Inches
Neck Circumference: 2.75 Inches
Neck Diameter: 0.9 Inches
Insertable: 4 Inches
Gape Keeper 45
Max Circumference: 4.5 Inches
Max Diameter: 1.4 Inches
Neck Circumference: 2.75 Inches
Neck Diameter: 0.9 Inches
Insertable: 4 Inches
SKU | 331303 |
---|---|
Main Material | Silicone |
Silicone Dildos | No |
Clear Dildos | No |
Bad Dragon | No |
Hankeys | No |
Topped | No |
Extreme Dildos | No |
Butt Plugs | No |
With Balls | No |
Without Balls | No |
Fantasy Dildos | No |
Ovipositors | No |
Masturbator | No |
Sheath | No |
Fantasy Sheaths | No |
Animal Dildos | No |
Dog Dildos | No |
Knotte Ddildos | No |
Horse Dildos | No |
Tentacles | No |
Black Dildos | No |
Dildos | No |
Suction Cups | No |
Magical Creatures | No |
Beginner Dildos | No |
Affordable Dildos | No |
Realistic Dildos | No |
Pornstar Dildos | No |
Circumference 4" | No |
Circumference 5" | No |
Circumference 6" | No |
Circumference 7" | No |
Circumference 8" | No |
Circumference 9" | No |
Circumference 10" | No |
Circumference 11" | No |
Circumference 12" | No |
Circumference 13" | No |
Circumference 14" | No |
Circumference 15" | No |
Circumference 16" | No |
Insertable 3 | No |
Insertable 4 | No |
Insertable 5 | No |
Insertable 6 | No |
Insertable 7 | No |
Insertable 8 | No |
Insertable 9 | No |
Insertable 10 | No |
Insertable 11 | No |
Insertable 12 | No |
Insertable 14 | No |
Insertable 13 | No |
Insertable 15 | No |
Insertable 16 | No |
Insertable 17 | No |
Write Your Own Review